New research has revealed the Hollywood movies with the highest earnings per minute, and Avatar comes out on top, making more than $17 million per minute, and $2.8 billion over a run time of 2 hours and 42 minutes.
The recent study by OLBG reveals worldwide earnings for each movie, before breaking this down further to find out the highest-earners per minute. So, which movies are making their millions the fastest?
Rank | Movie | Worldwide Earnings Rank | Worldwide Earnings | Year of Release | Minutes | Seconds | Earnings Per Minute |
1 | Avatar | 1 | $2,845,899,541 | 2009 | 162 | 9720 | $17,567,281 |
2 | Avengers: Endgame | 2 | $2,797,800,564 | 2019 | 181 | 10860 | $15,457,462 |
3 | Star Wars Ep. VII: The Force Awakens | 4 | $2,064,615,817 | 2015 | 136 | 8160 | $15,180,999 |
4 | Frozen II | 11 | $1,445,182,280 | 2019 | 103 | 6180 | $14,030,896 |
5 | The Lion King | 8 | $1,654,367,425 | 2019 | 118 | 7080 | $14,020,063 |
6 | Jurassic World | 7 | $1,669,979,967 | 2015 | 124 | 7440 | $13,467,580 |
7 | Avengers: Infinity War | 5 | $2,048,359,754 | 2018 | 156 | 9360 | $13,130,511 |
8 | Spider-Man: No Way Home | 6 | $1,889,766,057 | 2021 | 148 | 8880 | $12,768,690 |
9 | Minions | 22 | $1,159,631,140 | 2015 | 91 | 5460 | $12,743,199 |
10 | Frozen | 18 | $1,265,596,785 | 2013 | 102 | 6120 | $12,407,812 |
🏆 Avatar is the highest earning movie per minute, making more than $17.5 million in that time.
The research also revealed the following:
💰 Between them, the top 10 movies have grossed over $18bn in total worldwide earnings – that equates to an average of $14m a minute for each franchise.
🕷 Four films from the Marvel cinematic universe – including Avengers: Endgame – feature in the top 20 alone, with the franchise as a whole making $26.7bn worldwide.
⭐️ Star Wars Ep. IV: A New Hope is one of the oldest films in the rankings having come out in 1977. The debut release from the Star Wars franchise makes more than $6 million per minute.
🦁 The Lion King (2019) makes its $$$ quicker than any other Disney movie, taking 4.28 seconds to make $1 million. The 1994 animated version of the musical drama film ranks 14th in the study.
🍿 Minions is the most valuable movie in the Despicable Me franchise – this ranks as the fastest earning franchise, making more than $9 million a minute.
To review all of the research click here.