With the zeitgeist of AI technology taking the world by storm, MSI, a world-leading premium laptop brand, has taken it in stride through its professionalism over luxurious aesthetics, extreme performance, and innovative technology. Featuring the Intel® Core™ Ultra 9 processor, the new Prestige 16 AI series weighs merely 1.5kg by virtue of the Magnesium-Aluminum Alloy chassis yet carries a 99.9WHr battery with up to PD 3.1 140W Charging for long-lasting usage to pump up productivity.
Sporting up to the latest Intel® Core™ Ultra 9 processor, the new Prestige 16 AI series capitalizes on Intel’s integrated NPU (Neural Processing Unit) technology, a dedicated AI acceleration core that generates a much more efficient CPU/GPU computing experience as well as enhances power efficiency. By riding the wave of enhancing the performance of AI-related tasks, Intel has collaborated with over 100 AI-ready applications to further accelerate workflow by transitioning workload to NPU.
On the other hand, MSI springs into action by coming up with the new MSI AI Engine*, which delves into different AI-determined user scenarios to automatically adjust the hardware settings without any manual involvement, including “Intelligent Gaming”, “Intelligent Work”, “Intelligent Meeting” and “Intelligent Entertainment”.
Commenting on the announcement, Mr. Bruce Lin, MSI India Region Marketing Manager, said “We are thrilled to announce our new Prestige 16 AI series, a giant leap into the realm cutting-edge innovation and unparalleled performance. Featuring the latest Intel® Core™ Ultra 9 processor, the new Prestige 16 AI promises an unrivaled experience for all our users. Further, by introducing the MSI AI Engine, we’re ushering in a new era of intelligent work, gaming, and entertainment. At the heart of MSI’s ethos, lies a commitment to delivering extreme performance, innovative technology, and luxurious aesthetics and with the announcement of the new Prestige 16 AI, we are excited to offer nothing short of elevated user experience.”
With the Intel® Evo™ platform certification that delivers heavyweight performance with lightweight portability, NVIDIA Studio certification also enter the picture to provide further advantage that powers top creative apps by carrying up to NVIDIA® GeForce RTX™ 4070 Laptop GPU. To catch up with what the GPU is offering, the new OLED display takes the visual experience to the next level with a 16:10 aspect ratio. As importantly, I/O port rearrangement and the latest Wi-Fi 7 rounds out the major updates, which indeed speaks volumes of how this laptop can heighten your workflow.
Aside from the 16-inch version, the new Prestige 13 AI Evo, by the same token featuring Intel® Core™ Ultra processor, weighs only 990g with a 75WHrs battery inside, which is up to 50% larger the battery capacity compared to other laptops at the same level in the market.
The upcoming Prestige AI series is set to be unveiled in India commencing 2024, with availability slated by March 2024.
*MSI AI Engine will be provided through January update.
Model Name | Prestige 16 AI Studio B1VGG / B1VFG / B1VEG |
Processor | Intel® Core™ Ultra 9 Processor 185HIntel® Core™ Ultra 7 Processor 155H |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
Chipset | Integrated SoC |
Memory | LPDDR5 onboard, up to 32GB, dual channel |
Display | 16″ UHD+ (3840 x 2400), 16:10, 100% DCI-P3(Typical), OLED panel (Optional)16″ QHD+ (2560 x 1600), 16:10, 100% DCI-P3(Typical), 400nits(Typical), IPS-Level panel (Optional) |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 (B1VGG)NVIDIA® GeForce RTX™ 4060 Laptop GPU 6GB GDDR6 (B1VFG)NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 (B1VEG) |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Input | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0/ Fingerprint Reader /IR Webcam / Webcam Shutter/ Kensington Lock |
Sensor | Ambient Light Sensor |
Communication | Gigabit Ethernet / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing /Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
I/O Port | 1 x Thunderbolt™4 / DP/ USB Type-C (w/ PD 3.1 Charging)1 x USB 3.2 Gen2 Type-C/DP (w/ PD 3.0 charging)1 x USB 3.2 Gen2 Type-A, 1 x SD Card Reader1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz), 1 x RJ45 |
Battery/Adapter | 4-Cell, Li-Polymer, 99.9Whr / 140W USB Type-C PD 3.1 |
Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
Dimension | 358.4 x 254.4 x 16.85~18.95 mm |
Weight | 1.6 Kg |
Color | Stellar Gray |
Model Name | Prestige 16 AI Evo B1MG |
Processor | Intel® Core™ Ultra 9 Processor 185H Intel® Core™ Ultra 7 Processor 155H |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.)Windows 11 Pro |
Chipset | Integrated SoC |
Memory | LPDDR5 onboard, up to 32GB, dual channel |
Display | 16″ QHD+ (2560 x 1600), 16:10, 100% DCI-P3(Typical),400nits(Typical), IPS-Level panel |
Graphics | Intel® Arc™ Graphics |
Storage Slot | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
Input | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0/ Fingerprint Reader /IR Webcam / Webcam Shutter/ Kensington Lock |
Sensor | Ambient Light Sensor |
Communication | Gigabit Ethernet / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing /Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
I/O Port | 2 x Thunderbolt™4 / DP/ USB Type-C (w/ PD 3.0 Charging)1 x USB 3.2 Gen2 Type-A, 1 x SD Card Reader1 x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz), 1 x RJ45 |
Battery/Adapter | 4-Cell, Li-Polymer, 99.9Whr / 100W USB Type-C PD 3.0 |
Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
Dimension | 358.4 (W) x 254.4(D) x 16.85~18.95(H) mm |
Weight | 1.5 Kg |
Color | Stellar Gray |
Model Name | Prestige 13 AI Evo A1MG |
Processor | Intel® Core™ Ultra 7 Processor 155HIntel® Core™ Ultra 5 Processor 125H |
Operating System | Windows 11 Home / Windows 11 Pro(MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | LPDDR5 onboard, Up to 32GB, dual channel |
Display | 13.3″ 2.8K (2880 x 1800), 16:10, 100% DCI-P3 (Typical), OLED panel |
Graphics | Intel® Arc Graphics |
Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
Input | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Shutter / IR Webcam / Kensington Lock |
Sensor | Ambient Light Sensor |
Communication | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
Audio | 2 × 2W Speakers / 1× Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
I/O Port | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD 3.0 Charging), 1 x USB 3.2 Gen1 Type-A/ 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz)/1 x microSD Card Reader, 1 x Kensington Lock |
Color | Stellar Gray Pure White |
Battery/Adapter | 4-Cell, Li-Polymer, 75 Whr / 65W Type-C PD |
Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
Dimension | 299(W) x 210(D) x 16.9(H) mm |
Weight | 990 g |
* Product specification, functions and appearance may vary by models and differ from country to country. All specifications are subject to change without notice.
About MSI
MSI is a world leader in gaming, content creation and AIoT solutions. Bolstered by its cutting-edge R&D capabilities and customer-driven innovation, MSI has a wide-ranging global presence spanning over 120 countries. Its comprehensive lineup of laptops, graphics cards, monitors, motherboards, desktops, peripherals, servers, IPCs, robotic appliances, and vehicle infotainment and telematics systems are globally acclaimed. Committed to advancing user experiences through the finest product quality, intuitive user interface and design aesthetics, MSI is a leading brand that shapes the future of technology. For more product information, please go to www.msi.com.
MSI Gaming: in.msi.com
MSI Facebook: www.facebook.com/MSIGamingIndia and www.facebook.com/MSIIndia
MSI Instagram: @msigaming_india and @msi_india